PORSCHE 911 3.8S 2DR
- Year/Reg:
- 2006 (06)
- Mileage:
- 24,000
- Engine size:
- 3.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Manual, Coupe, Petrol, 24,000 miles, Black. Heated Sports Seats, Chrome Sports Exhaust, 19" Crested Alloy Wheels, BOSE Sound System, Directional Xenon Headlights, Alcantara Roof Lining, Extended Leather Dash, Sat Nav, Sport Suspension, Telephone, Traction control, Trip computer. Insurance Group:20, Recorded Category C On VCAR Register, Please Click Through To Our Website For More Photos Of This Vehicle, £24,995
- 201148431569285
- 2006
- 06
- 5nZBfRZCq6A=
- £24,995
- 4999
- 24,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3824 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 277 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 16.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.6 mpg |
| Fuel consumption (combined) | 24.6 mpg |
| 0 - 62 mph | 4.8 seconds |
| Top speed | 182 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 355 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1300 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4427 mm |
| Wheelbase | 2350 mm |
| Width | 1808 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1820 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 135 litres |
| Max loading weight | 400 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1420 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Additional luggage area behind rear seats | Aspherical driver's exterior mirror |
| Automatic air conditioning + active carbon filter | Automatically extending rear spoiler |
| Centre console with three storage compartments | Bi xenon headlights + headlamp levelling/cleaning system |
| Clothes hooks on front seat backrests | Body colour bumpers |
| Continuously variable dimming interior light | Body colour door handles |
| Driver/passenger electric backrest adjustment | Body colour electric/heated door mirrors |
| Footwell illumination | Front air dam with integrated air inlets |
| Front cupholders | Front fog lights |
| Front door storage bins | Green tinted heat insulating glass |
| Illuminated driver/passenger vanity mirrors | Heated rear window |
| Integrated front head restraints | Heated windscreen washers |
| Interior orientation lighting | High level third brake light |
| Isofix child seat preparation | Power windows with tip-up/tip-down + auto lowering inc. anti-jam |
| Leather gearshift | Water repellent laminated side windows |
| Leather handbrake lever | Welcome home function |
| Lockable glovebox | Windscreen with grey top tint |
| Manual height/reach adjust steering wheel | Plastic door entry guards |
| Split folding rear seats | Solid paint |
| 3 spoke leather sports steering wheel | Sealing compound and compressor kit |
| Alcantara roof lining | 19" Carrera S alloy wheels |
| Driver/passenger manual seat height adjust | |
| Driver/passenger seats fore/aft adjustment | |
| Leather interior | |
| 5.8" colour display/keypad/twin-tune audio/CD drive/antenna diversity/ info system | |
| CD Changer preparation | |
| Central rev counter and multi purpose display | |
| Oil pressure gauge | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature gauge | |
| PCM system | |
| Remote boot release | |
| Variable PAS | |
| Aluminium look instrument dials |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Brake pad warning light |
| Driver/Front Passenger airbags |
| Front passenger airbag deactivation |
| Front seat thorax airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| POSIP |
| Red painted brake calipers |
| Side window airbags |
| Alarm system with interior protection |
| Anti-theft wheel bolts |
| Immobiliser |
| Porsche vehicle tracking system (VTS) |
| Remote central locking including luggage compartment |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0121 4720670
- Email:
- sales@sellyoakmotors.co.uk
- Address:
- 520 Bristol Road, Selly Oak, Birmingham, West Midlands, B29 6BD
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 12:00 - 14:00 |
















