MERCEDES-BENZ SLK 200K CARLSSON SPECIAL CONVERSION
- Year/Reg:
- 2004 (04)
- Mileage:
- 58,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Manual 6 speed, Petrol, 58,000 miles, Black. CARLSSON SLK 200 KOMPRESSOR R171 Very Rare Carlsson Mercedes SLK 200 Kompressor Roadster 215bhp, Full Carlsson Conversion with Full Body Kit, Ultra Lightweight Forged Carlsson 19 Inch Alloy Wheels, Sports Suspension, Super Charger Upgrade adding 54 bhp and 31lbft Torque to the standard power output, Chrome Roll Over Bars and Glass Wind Curtain, Quad stainless Steel Exhaust. Silver/Grey Leather interior, Dual Climate Control, 6 speed Manual,Cruise Control,Traction Control, PAS, ABS with Brembo disks and pads,Auto Lights, Low mileage, Recently serviced, New Tyres and Brakes, Immaculate Condition. This car should not be compared to a standard SLK 200, the Carlsson conversion added 15k to the list price making the cost when new 43,600. The conversion pushed the power to 215bhp and reduces the 0 to 60 time by over 1 second bringing it below 7 seconds. Stunning Throughout With Full Service History, Please Click Through To Our Website For More Photos Of This Vehicle, £12,995
- 201138416663551
- 2004
- 04
- xFrkxIyOAUE=
- £12,995
- 2599
- 58,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | 177 lbs/ft |
Dimensions
| Height | 1296 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4082 mm |
| Wheelbase | 2430 mm |
| Width | 1777 mm |
| Width including mirrors | 1969 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1705 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 315 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1390 kg |
| Turning circle (kerb to kerb) | 10.51 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto Mercedes-Benz child seat recognition sensor | 2 Electric windows |
| Front head restraints | Aerial on rear wing |
| Manual height/reach adjust steering wheel | Body colour bumpers |
| Multi function steering wheel | Door sill plates with 'SLK' lettering |
| Sports seats | Elec heated + adjust door mirrors |
| 12V socket in passenger compartment | Electro hydraulic vario roof |
| Auto climate control | Front fog lights |
| Centre console storage tray | Headlamp assist |
| Driver/front passenger seat height adjustment | High level third brake light |
| Leather steering wheel | Tinted glass |
| Sienna fabric upholstery | Twin chromed exhaust pipes |
| Storage tray on dashboard | Wind deflector |
| 9 speakers | Solid paint |
| Mercedes Audio 20 radio/single CD | Space saver spare wheel |
| Brake wear warning light | 16" 7 spoke alloy wheels |
| Cruise control + speed limiter | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Trip computer | |
| Power Steering |
Safety
| ABS with Brake Assist |
| Driver and passenger airbags |
| Driver/front passenger head+thorax airbag |
| ESP with ASR |
| Roll over protection |
| Seatbelt pre-tensioners |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0121 4720670
- Email:
- sales@sellyoakmotors.co.uk
- Address:
- 520 Bristol Road, Selly Oak, Birmingham, West Midlands, B29 6BD
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 12:00 - 14:00 |











