BMW 3 SERIES 330D M SPORT 2DR STEP AUTO PADDLE SHIFT
- Year/Reg:
- 2009 (S)
- Mileage:
- 38,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Diesel, 38,000 miles, In Titan Silver With Fox Red Novillo Leather. ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Audio remote control, Drivers airbag, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows, Reverse parking aid, Alarm, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, Remote central locking, Service indicator. Insurance Group:18, A Stunning Car With Full Service History, PLEASE CLICK THROUGH TO OUR WEBSITE FOR MORE PHOTOS OF THIS CAR, £23,495
- 201146429631928
- 2009
- S
- mbdpYdGWXwM=
- £23,495
- 4699
- 38,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2993 cc |
| Fuel type | Diesel |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 181 g/km |
| Insurance group | 18 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 7.1 seconds |
| Top speed | 151 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 231 bhp |
| Engine torque | 369 lbs/ft |
Dimensions
| Height | 1384 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4580 mm |
| Wheelbase | 2760 mm |
| Width | 1782 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 2195 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 430 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1765 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in glovebox | Auto dimming rear view mirror |
| 2 rear head restraints | Body colour bumpers |
| 3 spoke sports leather steering wheel/gear knob | Body colour door handles |
| 4 boot load lashing points | Body colour electric adjustable heated door mirrors |
| Dual zone automatic air conditioning | Chrome kidney grille with chrome vertical slats |
| Electric adjust front headrests | Daytime running lights |
| Electric front seats + driver memory | Dynamic brake lights |
| Electric height adjustable front seats | Electric operated/remote opening retractable hardtop |
| Floor mats | Fingertip control / anti-trap function on electric window |
| Folding rear seat | Follow me home headlights |
| Front centre armrest with storage compartment | Front and rear electric windows |
| Front cupholders x 2 | Front fog lights |
| Front passenger isofix child seat attachment | Green tinted heat insulating glass |
| Front seatback pockets | Headlight washer jets |
| Front sports seats | Heated rear window |
| Gearshift paddles on steering wheel | Heated windscreen washer jets |
| Isofix system on outer rear seats | High gloss shadow line |
| Lockable/illuminated glovebox | Integral rear window aerial |
| Multi function for steering wheel | Rain sensor including auto headlights activation |
| Reach + rake adjustable steering column | Soft close bootlid |
| Rear air con vents | Variable intermittent front wash/wipe |
| Rear centre console and ashtray | Xenon headlights |
| Sun visors with illuminated vanity mirrors | Metallic paint |
| Toolkit located in luggage compartment | Run flat tyres |
| Blue shadow cloth/alcantara upholstery | 18" light star spoke alloy wheel - style 193 M |
| Auxilliary point for auxilliary devices | |
| BMW professional radio/CD/MP3 | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Oil level indicator | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature gauge | |
| Run flat indicator | |
| Service interval indicator | |
| Stop/start button | |
| Cruise control | |
| Electric Power steering with Servotronic | |
| Rear parking distance control | |
| Aluminium glacier silver interior trim |
Safety
| ABS |
| Anti whiplash head restraints |
| Automatic Stability Control (ASC) |
| Cornering brake control |
| Driver/Front Passenger airbags |
| DSC+ |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Electronic brake force distribution |
| Front side airbags |
| Hill start assist |
| MSR |
| Occupancy sensor for passenger seat |
| Warning triangle and first aid kit |
| Alarm - category 1 |
| Central locking button on dash |
| Drive away door locking |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0121 4720670
- Email:
- sales@sellyoakmotors.co.uk
- Address:
- 520 Bristol Road, Selly Oak, Birmingham, West Midlands, B29 6BD
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 12:00 - 14:00 |















