BMW 320i SE Convertible
- Year/Reg:
- 2007 (07)
- Mileage:
- 70,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Automatic, Convertible, Petrol, 70,000 miles, Silver. ABS, Air conditioning, Alarm, Alloy wheels, Audio remote control, Body coloured bumpers, Climate Control, Computer, Cruise control, Drivers airbag, Electric door mirrors, Electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Folding rear seats, Front armrest, Front electric windows, Front fog lights, Full Service History, Front head restraints, Headlight washers, Heated door mirrors, Height adjustable drivers seat, Immobiliser, Isofix child seat anchor points, Leather upholstery, Multi function steering wheel, PAS, Passenger airbag, Radio/CD, Rear headrests, Rear electric windows, Remote central locking, Reverse parking aid, Service indicator, Side airbags, Steering wheel rake adjustment, Steering wheel reach adjustment, Traction control, Trip computer. Insurance Group:16, PLEASE CLICK THROUGH TO OUR WEBSITE FOR MORE PHOTOS OF THIS CAR, £15,995
- 201202441892375
- 2007
- 07
- 7Vlp9pHCeTc=
- £15,995
- 3199
- 70,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 169 g/km |
| Insurance group | 16 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 38.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 140 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 170 bhp |
| Engine torque | 155 lbs/ft |
Dimensions
| Height | 1384 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4580 mm |
| Wheelbase | 2760 mm |
| Width | 1782 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2055 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 430 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 695 kg |
| Minimum kerb weight | 1625 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in glovebox | Auto dimming rear view mirror |
| 2 rear head restraints | Body colour bumpers |
| 4 boot load lashing points | Body colour door handles |
| Dual zone automatic air conditioning | Body colour electric adjustable heated door mirrors |
| Electric adjust front headrests | Chrome kidney grille with black vertical slats |
| Electric front seats + driver memory | Daytime running lights |
| Electric height adjustable front seats | Dynamic brake lights |
| Floor mats | Electric operated/remote opening retractable hardtop |
| Folding rear seat | Fingertip control / anti-trap function on electric window |
| Folding storage compartment in door trim panels | Follow me home headlights |
| Front centre armrest with storage compartment | Front and rear electric windows |
| Front cupholders x 2 | Front fog lights |
| Front passenger isofix child seat attachment | Headlight washer jets |
| Isofix system on outer rear seats | Heat insulating tinted glass |
| Leather gearknob | Heated rear window |
| Lidded storage compartment next to steering column | Heated windscreen washer jets |
| Lockable/illuminated glovebox | Integral rear window aerial |
| Multi function for steering wheel | Soft close bootlid |
| Reach + rake adjustable steering column | Variable intermittent front wash/wipe |
| Rear air con vents | Xenon headlights |
| Rear centre console and ashtray | Chrome line exterior trim |
| Storage compartment in rear centre console | Solid paint |
| Sun visors with illuminated vanity mirrors | Run flat tyres |
| Toolkit located in luggage compartment | 17" light star spoke alloy wheel - style 157 |
| 3 spoke sports leather steering wheel | |
| Fluid cloth upholstery | |
| Auxilliary point for auxilliary devices | |
| BMW professional radio/CD/MP3 | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Cruise control | |
| Oil temperature gauge | |
| On board computer | |
| Outside temperature gauge | |
| Run flat indicator | |
| Service interval indicator | |
| Stop/start button | |
| PAS | |
| Rear parking distance control | |
| Satin silver interior trim |
Safety
| ABS |
| Anti whiplash head restraints |
| Automatic Stability Control (ASC) |
| Cornering brake control |
| Driver/Front Passenger airbags |
| Dynamic brake control |
| Dynamic Traction Control - DTC |
| Electronic brake force distribution |
| Front seatbelts+load limiter and pretensioner |
| Front side airbags |
| MSR |
| Passenger airbag deactivation system |
| Warning triangle and first aid kit |
| Alarm - category 1 |
| Central locking button on dash |
| Drive away door locking |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0121 4720670
- Email:
- sales@sellyoakmotors.co.uk
- Address:
- 520 Bristol Road, Selly Oak, Birmingham, West Midlands, B29 6BD
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 12:00 - 14:00 |
















