AUDI S5 Quattro S Tronic
- Year/Reg:
- 2011 (11)
- Mileage:
- 15,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Automatic, Convertible, Petrol, 15,000 miles, Black. ABS, Alarm, Alloy wheels, Audio remote control, Drivers airbag, Electric door mirrors, Electrically adjustable passenger seat, Electrically adjustable drivers seat, Front armrest, Folding rear seats, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Immobiliser, Isofix child seat anchor points, Leather seat trim, Lumbar support, PAS, Passenger airbag, Radio/CD, Rear armrest, Rear electric windows, Rear headrests, Remote central locking, Reverse parking aid, Side airbags, Sports seats, Space saver spare wheel, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Traction control, Trip computer. Insurance Group:19, Just Arrived Full Spec Details To Follow. £40,995
- 201206448468198
- 2011
- 11
- lbKI4QPZKTU=
- £40,995
- 8199
- 15,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 224 g/km |
| Insurance group | 19 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 5.6 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 333 bhp |
| Engine torque | 325 lbs/ft |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2751 mm |
| Width | 1854 mm |
| Width including mirrors | 2020 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 2375 kg |
| Luggage capacity (seats down) | 750 litres |
| Luggage capacity (seats up) | 320 litres |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2100 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1875 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'S' instrument dials | Aluminium door mirror housings |
| 3 spoke multifunction leather steering wheel including paddle shift | Aluminium scuff plates with S5 logo |
| 3 zone climate control | Body coloured bumpers |
| Automatic seatbelt feeder | Daytime running lights |
| Electric front seats with height/backrest/fore/aft adjust | Electric front windows |
| Floor mats | Electric rear windows |
| Front armrest | Electrically heated + operated door mirrors |
| Front head restraints | Front fog lamps |
| Front/rear isofix prep with front passenger airbag de-activation | Fully automatic acoustic hood |
| Rake/reach adjustable steering wheel | Headlight adjustment |
| Rear armrest | Platinum grey matte grille with vertical bars and chrome inserts |
| Rear headrests | S body styling |
| S5 sports seats with electric adjustment and lumbar support | Twin chrome exhaust tailpipes x2 |
| Split folding rear seat | Wind deflector |
| Through load facility | Xenon headlights with LED running lights |
| Two 12V accessory power outlets | Solid paint |
| Silk Nappa leather upholstery | Space saver spare wheel |
| SD card slot | 19" 5 parallel spoke design alloy wheels |
| 10 speakers | |
| Auxiliary input socket | |
| Concert radio/single CD player with MP3 facility | |
| Auto boot lid opening | |
| Colour driver's information system display | |
| Service interval indicator | |
| Servotronic PAS | |
| Rear acoustic parking system | |
| Chrome interior trim | |
| Matt brushed aluminium inlay |
Safety
| ABS |
| Driver airbag |
| Electromechanical parking brake |
| Enhanced braking system |
| ESP |
| First aid kit |
| Front passenger airbag |
| Front side airbags |
| Painted brake calipers with S5 logo |
| Passenger airbag deactivation system |
| Traction control |
| Warning triangle |
| Locking wheel nuts |
| Remote central locking |
| Thatcham category 1 alarm+immobiliser |
| Intelligent Key |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0121 4720670
- Email:
- sales@sellyoakmotors.co.uk
- Address:
- 520 Bristol Road, Selly Oak, Birmingham, West Midlands, B29 6BD
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 12:00 - 14:00 |












